Rotation Animation Node
This action node rotates an asset over time. Amount specified in the axis fields.
Option | Description |
Name | Type a custom name for this node, if needed. |
Target/Delta | The length and direction the object will animate to. |
Is Delta | If checked, the axis values of the Target/delta attribute will change over time from the assets current rotation. |
Duration | The amount of time in seconds that the animation will last. |
Easing Function | Specifies the rate of change when the object rotates.
|
Model Name | Optional: Type the name of a 3D model you want to animate.
NOTE: If left blank, this node will animate everything attached to this asset. If there are multiple models or images attached to the asset, then only the specified model or image will animate. |
If needed, you can also customize this node. For details, see Customizing Nodes.